
| Region | Paternal | Mine | Maternal |
|---|---|---|---|
| Southeastern England & Northwestern Europe | 38% | 40% | 2% |
| Devon & Somerset | 9% | 9% | 0% |
| East Midlands | 0% | 4% | 4% |
| Cornwall | 1% | 1% | 0% |
| Munster, Ireland | 0% | 16% | 16% |
| Southern Wales | 2% | 11% | 9% |
| Central Scotland & Northern Ireland | 0% | 9% | 9% |
| Leinster, Ireland | 0% | 8% | 8% |
| Denmark | 0% | 2% | 2% |
The above DNA makeup is quite interesting - despite both my paternal and maternal lines originating in Cornwall, there is only a small percentage of Cornwall and Devon DNA, and only on the paternal side. There is a strong Irish connection - my maternal grandmother's family, and some Danish (most likely from my maternal grandfather's line, and likely to be from Danish settlement in north-east England 1,000 years ago). On my paternal side, there is more from south-east England, which may infer the family had originated there, but moved to Cornwall prior to how far back I have been able to trace.